TABLE OF RUN BALANCE (AUDIT TABLE)- LIC (vii) - inflapro:(10)

Principal:423015.00   Rate of Intt:7.72801    Compounding mode:Yearly compounded
LIC JEEVAN AKSHAY IV SCHEME OPTION vii entry age=60
Option (vii) Annuity for life with a provision of 100% of the annuity payable to spouse during his/ her life time on death of annuitant. The purchase price will be returned on the death of last survivor. No.of Years=25


Option 10 - Inflapro - pension starts at first year, increases every year, further pension static after term will half as last pension amt
Having maturity value

Term: 25 years      Moratorium=NIL


Year B/F Payout Interest C/O/Balance NAV(FV:10)
year 1(1)/AGE 60 4,23,015.00 9,801.83 31,933.16 4,45,146.33 10.5231
year 2(1)/AGE 61 4,45,146.33 10,782.01 33,567.72 4,67,932.04 11.0618
year 3(1)/AGE 62 4,67,932.04 11,860.21 35,245.28 4,91,317.11 11.6146
year 4(1)/AGE 63 4,91,317.11 13,046.23 36,960.82 5,15,231.70 12.1799
year 5(1)/AGE 64 5,15,231.70 14,350.85 38,708.12 5,39,588.97 12.7557
year 6(1)/AGE 65 5,39,588.97 15,785.94 40,479.55 5,64,282.58 13.3395
year 7(1)/AGE 66 5,64,282.58 17,364.53 42,265.88 5,89,183.93 13.9282
year 8(1)/AGE 67 5,89,183.93 19,100.98 44,056.07 6,14,139.02 14.5181
year 9(1)/AGE 68 6,14,139.02 21,011.08 45,836.99 6,38,964.93 15.1050
year 10(1)/AGE 69 6,38,964.93 23,112.19 47,593.16 6,63,445.90 15.6837
year 11(1)/AGE 70 6,63,445.90 25,423.41 49,306.44 6,87,328.93 16.2483
year 12(1)/AGE 71 6,87,328.93 27,965.75 50,955.65 7,10,318.83 16.7918
year 13(1)/AGE 72 7,10,318.83 30,762.33 52,516.19 7,32,072.69 17.3060
year 14(1)/AGE 73 7,32,072.69 33,838.56 53,959.60 7,52,193.73 17.7817
year 15(1)/AGE 74 7,52,193.73 37,222.42 55,253.05 7,70,224.36 18.2079
year 16(1)/AGE 75 7,70,224.36 40,944.66 56,358.81 7,85,638.51 18.5723
year 17(1)/AGE 76 7,85,638.51 45,039.13 57,233.59 7,97,832.97 18.8606
year 18(1)/AGE 77 7,97,832.97 49,543.04 57,827.92 8,06,117.85 19.0564
year 19(1)/AGE 78 8,06,117.85 54,497.34 58,085.31 8,09,705.82 19.1413
year 20(1)/AGE 79 8,09,705.82 59,947.07 57,941.43 8,07,700.18 19.0938
year 21(1)/AGE 80 8,07,700.18 65,941.78 57,323.16 7,99,081.56 18.8901
year 22(1)/AGE 81 7,99,081.56 72,535.96 56,147.52 7,82,693.12 18.5027
year 23(1)/AGE 82 7,82,693.12 79,789.56 54,320.46 7,57,224.02 17.9006
year 24(1)/AGE 83 7,57,224.02 87,768.52 51,735.59 7,21,191.09 17.0488
year 25(1)/AGE 84 7,21,191.09 96,545.37 48,272.68 6,72,918.40 15.9076
Adjustment +0.09 14.7665
Further pension(on survival) 48,272.69
Surrender val(on death) 6,24,645.80

MoratoriumNil years
InflationProtection10% every year
Yield11.02% pa
start-Amt(after Moratorium)Rs.9,801.83
(start-amt per lac after Moratorium): (Rs.2,317.13 )
(conventional immediate payout per lac): (Rs.7,010.00 Yearly compounded )

Suggested INFLAPRO OPTIONS:

Option 10 - Inflapro - pension starts at first year at Rs.9,801.83 Yearly compounded and increases @ simple rate of 10% every year for a period of 25 years years for life with a provision of 50% of the last annuity payable to spouse during his/ her life time on death of annuitant. with return of purchase price on the death of last survivor further pension static at 50% of last pension amount on survival of annuitant beyond 85 years or period of of 25 years years whichever later on survival, half the last pension i.e. Rs.48,272.69 for life. The return of purchase price will be as per NAV max of 14.7665