TABLE OF RUN BALANCE (AUDIT TABLE) - ICICI - 5- (inflapro-4)

Principal:423015.00   Rate of Intt:7.27705    Compounding mode:Yearly compounded
ICICI prulife ANNUITY SCHEME 5
entry age=62
Joint life last survivor with return of purchase amount


Option 4 - Inflapro - pension starts at first year, increases every year, further pension if any will be static after term
Having maturity value

Term: 23 years      Moratorium=NIL


Year B/F Payout Interest C/O/Balance NAV(FV:10)
year 1(1)/AGE 62 4,23,015.00 10,849.47 29,993.49 4,42,159.02 10.4525
year 2(1)/AGE 63 4,42,159.02 11,934.42 31,307.66 4,61,532.26 10.9105
year 3(1)/AGE 64 4,61,532.26 13,127.86 32,630.61 4,81,035.01 11.3715
year 4(1)/AGE 65 4,81,035.01 14,440.65 33,954.30 5,00,548.66 11.8328
year 5(1)/AGE 66 5,00,548.66 15,884.72 35,269.24 5,19,933.18 12.2911
year 6(1)/AGE 67 5,19,933.18 17,473.19 36,564.26 5,39,024.25 12.7424
year 7(1)/AGE 68 5,39,024.25 19,220.51 37,826.38 5,57,630.12 13.1822
year 8(1)/AGE 69 5,57,630.12 21,142.56 39,040.47 5,75,528.03 13.6053
year 9(1)/AGE 70 5,75,528.03 23,256.82 40,189.05 5,92,460.26 14.0056
year 10(1)/AGE 71 5,92,460.26 25,582.50 41,251.98 6,08,129.74 14.3760
year 11(1)/AGE 72 6,08,129.74 28,140.75 42,206.09 6,22,195.08 14.7085
year 12(1)/AGE 73 6,22,195.08 30,954.83 43,024.85 6,34,265.10 14.9939
year 13(1)/AGE 74 6,34,265.10 34,050.31 43,677.93 6,43,892.72 15.2215
year 14(1)/AGE 75 6,43,892.72 37,455.34 44,130.75 6,50,568.13 15.3793
year 15(1)/AGE 76 6,50,568.13 41,200.87 44,343.96 6,53,711.22 15.4536
year 16(1)/AGE 77 6,53,711.22 45,320.96 44,272.86 6,52,663.12 15.4288
year 17(1)/AGE 78 6,52,663.12 49,853.06 43,866.79 6,46,676.85 15.2873
year 18(1)/AGE 79 6,46,676.85 54,838.37 43,068.38 6,34,906.86 15.0090
year 19(1)/AGE 80 6,34,906.86 60,322.21 41,812.81 6,16,397.46 14.5715
year 20(1)/AGE 81 6,16,397.46 66,354.43 40,026.91 5,90,069.94 13.9491
year 21(1)/AGE 82 5,90,069.94 72,989.87 37,628.18 5,54,708.25 13.1132
year 22(1)/AGE 83 5,54,708.25 80,288.86 34,523.74 5,08,943.13 12.0313
year 23(1)/AGE 84 5,08,943.13 88,317.75 30,609.12 4,51,234.50 10.6671
Adjustment +0.49 10.0000
Further pension(on survival) 28,219.99
Surrender val(on death) 4,23,015.00

MoratoriumNil years
InflationProtection10% every year
Yield8.87% pa
start-Amt(after Moratorium)Rs.10,849.47
(start-amt per lac after Moratorium): (Rs.2,564.79 )
(conventional immediate payout per lac): (Rs.6,671.00 Yearly compounded )

Suggested INFLAPRO OPTIONS:

Option 4 - Inflapro - pension starts at first year at Rs.10,849.47 Yearly compounded and increases @ simple rate of 10% every year for a period of 23 years years further pension static at conventional amount on survival of annuitant beyond 85 years whichever earlier and further pension if any will be static as per conventional amount Rs.28,219.99 after that period for life